Brand | Hornady |
Category | Centerfire Rifle Rounds |
Model | Superformance |
Caliber | 260 Rem |
Rounds Per Box | 20 |
Casing Material | Brass |
Muzzle Energy | 2459 ft lbs |
Muzzle Velocity | 2930 fps |
Game Type | Medium |
Application | Hunting |
Coefficient | .485 |
Sectional Density | .264 |
Boxes Per Case | 10 |
Bullet Type | Super Shock Tip |
Bullet Weight | 129 gr |
Similar Items | A260 |
Search Code | HORN |
Superformance produces flatter trajectories and less wind drift for improved accuracy as well as better energy transfer for maximum terminal performance. Highly efficient propellants accelerate the bullet longer, resulting in up to 200 fps increase in muzzle velocity, without additional peak pressure, boosting velocity without extra recoil.