#1 in the diagram (Includes everything from 2-49)
Comes totally assembled and ready to install.
No. | C | Part Number | Description | Specification | Qty | Compatibility | Other | ||
---|---|---|---|---|---|---|---|---|---|
1 | E | 40432380 | FRONT AXLE ASSY-SVC KIT(LH)-G400 |
NA | 1 | ||||
2 | 40351648 | CASE-GEAR-TRG400 | 347X383X170 | 1 | |||||
3 | 40351647 | CASE-KING PIN-TRG400 | 180X160X275 | 1 | |||||
4 | 40351646 | GEAR-RING(45T)-TRG400 | 293X293X84 | 1 | |||||
5 | 40306911 | COVER-F/AXLE SHAFT-TRG400 | 1 | ||||||
6 | 40306912 | SHAFT-F/AXLE-TRG400 | 1 | ||||||
7 | 40031586 | ARM-HOLDER(LH)-TRG400 | 1 | ||||||
8 | 40272732 | SEAL ASSY-FLOTTING-TRG481 | OD100X29 | 1 | |||||
9 | 40306748 | SLEEVE-BEARING-TRG400 | 1 | ||||||
10 | 40347051 | BEARING-TAPER ROLLER-30213 | 30213 | 1 | |||||
11 | 40060839 | O-RING-TRG001 | 1 | ||||||
12 | 40031362 | BEARING-TAPER ROLLER(30309J) | #30309J | 1 | |||||
13 | 40351882 | SPACER-TRG400 | OD58XID45X2.5T | 1 | |||||
14 | 40031590 | NUT-LOCK-TRG400 | 1 | ||||||
15 | 40028949 | BOLT-HEX W/WS-S154103033 | M10XP1.25X30L | 7 | |||||
16 | 40009512 | BOLT-HEX-TRG970 | M10X1.25X35.0L | 1 | |||||
17 | 40029549 | WASHER-SPR-S361100013 | O.D18.4XI.D10.2X2.5T | 1 | |||||
18 | 40090236 | BOLT-HEX-S107123043 | M12XP1.25X30L | 1 | |||||
19 | 40073169 | NUT-HEX 1 TY-S302120013 | M12X1.25P | 1 | |||||
20 | 40012140 | PLUG-TRG823 | PF3/8X10L | 3 | |||||
21 | 40012415 | SEAL-BONDED-TRG823 | OD16.8X1.5T | 3 | |||||
22 | 40031621 | BOLT-REAMER(M12)-TRG400 | M12X1.25 | 2 | |||||
23 | 40029551 | WASHER-SPR-S361120013 | OD21.5XID12.2X3T | 2 | |||||
24 | 40028959 | BOLT-HEX W/WS-S154123533 | M12XP1.25X35L | 8 | |||||
25 | 40012282 | CAP-RAIL-TRG290 | 0.8T | 1 | |||||
26 | 40192395 | PLUG-RUBBER_M12-TRG970 | 3 | ||||||
27 | 40060110 | SEAL-DUST-TRG000 | 1 | ||||||
28 | 40031631 | BEARING-BALL-TRG400 | #6211DD | 1 | |||||
29 | 40031630 | SUPPORT-SENSOR-TRG400 | 1 | ||||||
30 | 40029304 | RING-SNAP-S811090001 | D90 | 1 | |||||
31 | 40012427 | LINER-TRG970 | OD89.0XID73.0X0.1t | 2 | |||||
32 | 40012428 | LINER-TRG970 | OD89.0XID73.0X0.2L | 2 | |||||
33 | 40328024 | BEARING-BALL-A0863084H1 | #6308DD H1 | 1 | |||||
34 | 40198405 | GEAR-F/AXLE(17T)-TRG400 | 1 | ||||||
35 | 40198406 | SHAFT-KING PIN-TRG400 | 1 | ||||||
36 | 40007918 | SEAL ASSY-GROUP-TRG400 | 1 | ||||||
37 | 40351881 | BUSHING-DU-TRG400 | D75XD70X15L | 1 | |||||
38 | 40351642 | HOLDER-BEARING-TRG400 | 83X83X37 | 1 | |||||
39 | 40351645 | BEARING-TAPER ROLLER-32008 | 32008 | 1 | |||||
40 | E | 40428647 | GEAR-F/AXLE(14T)-TRG400 | FORGING | 1 | ||||
41 | 40031627 | BEARING-TAPER ROLLER-TRG400 | #32210J | 1 | |||||
42 | 40029293 | RING-SNAP-S811037001 | D37 | 1 | |||||
43 | 40012429 | LINER-TRG970 | OD89.0XID73.0X0.5L | 2 | |||||
44 | 40117166 | O-RING-S802105010 | D104.4XW3.1 | 1 | |||||
45 | 40031554 | COVER-GEAR CASE-TRG400 | 1 | ||||||
46 | 40372898 | LINER-TRG400 | OD66XID80X0.8T | 1 | |||||
46 | 40372899 | LINER-TRG400 | OD66XID80X1.0T | 1 | |||||
46 | 40372900 | LINER-TRG400 | OD66XID80X1.2T | 1 | |||||
47 | 40370932 | LINER-TRG400 | OD99XID84X0.5T | 1 | |||||
47 | 40370930 | LINER-TRG400 | OD99XID84X0.15T | 1 | |||||
47 | 40370931 | LINER-TRG400 | OD99XID84X0.2T | 1 | |||||
48 | 40371661 | SPACER-TRG400 | ID65XOD80X1.5T | 1 | |||||
49 | 40370928 | LINER-TRG400 | OD51.5XID40X0.4 T |
1 | |||||
49 | 40370929 | LINER-TRG400 | OD51.5XID40X0.2 T |
1 | |||||
49 | 40371663 | LINER-TR400 | OD51.5XID40X0.6 T |
1 |