#19 in the parts diagram
| No. | C | Part Number | Description | Specification | Qty | Compatibility | Other | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40528084 | GLASS-REAR-MT5-TRG863 | 5t | 1 | |||||
| 2 | 40411065 | WEATHER STRIP-REAR-WINDOW-EU-T
RG863 |
1 | ||||||
| 3 | 40248041 | HINGE-OUTSIDE_A-TRG862 | 1 | ||||||
| 4 | 40248040 | HINGE-OUTSIDE_B-TRG862 | 1 | ||||||
| 5 | 40009464 | PIN-HINGE-TRG862 | D12X94.5L | 2 | |||||
| 6 | 40029315 | RING-SNAP-S814007003 | 2 | ||||||
| 7 | E | 40570876 | PAD-A-D34-RUBBER-TRG863 | 5 | |||||
| 8 | 40248482 | PAD-HINGE-TRG862 | 2 | ||||||
| 9 | 40349463 | HINGE-BASE DOOR-(CST)G862 | 2 | ||||||
| 10 | 40071679 | SCREW-CROSS CSNK-S220802521 | M8X1.25PX25L | 4 | |||||
| 11 | B | 40566495 | CAP-A-BLACK-PA6(PAINT)-TRG862 | PI34 | 5 | ||||
| 12 | B | 40566496 | CAP-B-BLACK-PA6(PAINT)-TRG862 | PI24 | 5 | ||||
| 13 | 40071691 | SCREW-CROSS CSNK-S220803011 | M8X1.25PX30L | 4 | |||||
| 14 | E | 40570877 | PAD-B-D34-RUBBER-TRG863 | 4 | |||||
| 15 | E | 40071785 | SCREW-CROSS CSNK-S220806011 | M8X1.25PX60L | 1 | ||||
| 18 | E | 40402289 | HINGE-HANDLE-REAR
WINDOW-TRG863 |
1 | |||||
| 19 | E | 40561605 | HANDLE-REAR WINDOW-1S-TRG863 | 1 | |||||
| 20 | 40027836 | NUT-LOCK-TRG870 | 9 | ||||||
| 22 | 40007523 | PAD-HINGE-TRG862 | 2 | ||||||
| 23 | 40312451 | FRAME-REAR-WINDOW-TU-TRG863 | 1 | ||||||
| 24 | B | 40028157 | WASHER-PLN-S363080013 | O.D15.5XI.D8.4X1.6T | 9 | ||||
| 25 | 40029075 | NUT-FLANGE-S345080013 | M8XP1.25 | 2 | |||||
| 26 | 40326995 | BRACKET-GAS CYLINDER-TU-TRG862 | 2 | ||||||
| 27 | 40312453 | CYLINDER ASSY-GAS-REAR-WINDOW-TU-TRG863 | 2 | ||||||
| 28 | 40238907 | END-BALL_GS_KJ-TRG830 | 4 | ||||||
| 29 | E | 40561596 | STOPPER-HANDLE-REAR
WINDOW-NEW-TRG863 |
. | 1 | ||||
| 30 | E | 40028656 | SCREW-CROSS PAN-S219601211 | M6X1PX12L | 2 | ||||
| 31 | A | 40353673 | CAP-B-BLACK-PA6-TRG490 | PI24 | 1 |