| Type | 3 Cylinder-IDI |
| Model (Tier 4) | 3TNV80F-ZXKLST(YANMAR) |
| Engine HP (Gross | 24.7 |
| PTO HP | 19.3 |
| Rated Speed (RPM) | 2,800 |
| Displacement (cu. in) | 77.3 |
| Fuel Tank Capacity (gal) | 6.79 |
| Alternator (V-A) | 12V-40 |
| Transmission Type | HST |
| No. of Speed | 3 Ranges |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
| Type | Independent |
| Rear, rpm | 540 (Standard) |
| Mid PTO | 2,500 (Option) |
| Control System | Position |
| Implement pump (gpm) | 5.6 |
| Steering pump (gpm) | 3.7 |
| Total flow (gpm) | 9.3 |
| Category, 3 pt hitch | CAT I |
| Hitch Lift capacity, lbs (Hitch end) | 1,896 |
| Remote Valves | 1 Pair (Option) |
| Overall length (Frame to Link, in.) | 111.9 |
| Overall width with tires (in.) | 48.7 |
| Wheelbase (in.) | 63.4 |
| Height to top (in.) | 86.4 |
| IND Front / Rear | 23 x 8.5 – 12 / 12 – 16.5 |
| Versa Turf Front / Rear | 12 x 16.5/23 x 8.5 |
| Total weight without ballast (lbs.) | 1,764 |
| Remote Valve 1 Pair (2 Outlets) – without Backhoe |
| 7 POLE CONNECTOR |
| Work Light (Rear) |
| Seat Headrest |
| Front weight(44lb X 4) incl. Bumper |