Engine
Drive Train
PTO
Hydraulic System
Dimension
Tire Size
Weight
|
| Transmission Type | HST |
| No. of Speed | 3 Ranges |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
| Type | Independent |
| Rear, rpm | 540 (Standard) |
| Mid PTO | 2,500 (Option) |
| Control System | Position |
| Implement pump (gpm) | 5.6 |
| Steering pump (gpm) | 3.7 |
| Total flow (gpm) | 9.3 |
| Category, 3 pt hitch | CAT I |
| Hitch Lift capacity, lbs (Hitch end) | 1,896 |
| Remote Valves | 1 Pair (Option) |
| Overall length (Frame to Link, in.) | 111.9 |
| Overall width with tires (in.) | 48.7 |
| Wheelbase (in.) | 63.4 |
| Height to top (in.) | 86.4 |
| IND Front / Rear | 23 x 8.5 – 12 / 12 – 16.5 |
| Versa Turf Front / Rear | 12 x 16.5/23 x 8.5 |
| Total weight without ballast (lbs.) | 1,764 |
| Loader valve 2pair |
| TF LCD Instrument Panel |
| Lower link – General |
| Stabilizer – Check Link |
| Head Lamp(LED) |
| 12V Outlet |
| Rubber Mat |
| LH Side Step |
| Tool Box |
| Remote valve 1st / 2nd |
| Cruise Control |
| Lower link – Telescopic |
| Mid PTO |
| External Lift Control Lever |
| Clevis Drawbar |
| Rear Work Lamp |
| 7-pole |
| Horn |
| Engine Kill Switch(Rear Fender) |
| Fuel Cap(Locking Type) |
| RH Side Step |
| Seat with Suspension & Armrest |
| Block Heater |