Type | 3-Cylinder, liquid-cooled, Diesel, TC, CRDI |
Model (Tier 4) | L3C19-T |
Engine HP (Gross) | 47 |
PTO HP | 39.9 |
Rated Speed (RPM) | 2,600 |
Displacement (cu. in) | 114.7 |
Fuel Tank Capacity (gal) | 12.4 |
Alternator (V-A) | 12V – 70 Amps |
Transmission Type | Synchro shuttle / HST |
No. of Speed | F12 x R12 |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic Power Steering |
Type | Independent |
Rear, rpm | 540 (Standard) |
Control System | Position / Draft |
Implement pump (gpm) | 8.2 |
Steering pump (gpm) | 4.1 |
Total flow (gpm) | 12.3 Gear |
Category, 3 pt hitch | CAT I |
Hitch Lift capacity, lbs (Hitch end) | 2,755 |
Remote Valves | 2 Pairs (Front), 2 Pairs (Rear) (Detent, Standard) |
Overall length (Frame to Link, in.) | 133 |
Wheelbase (in.) | 73.2 |
Height to top (in.) | 95 ROPS / 90 Cab |
Ag Front / Rear | 9.5 – 16 / 13.6 – 24 |
IND Front / Rear | 12 – 16.5 / 17.5L – 24 |
Turf Front / Rear | 28 x 8.5 – 15 / 41 x 14 – 20 |
Total weight without ballast (lbs.) | 4,446 |
Beacon Lamp Kit |
Rear View Mirror |
Sun Screen |
Audio Assy-without Bluetooth |
Audio assy-Bluetooth |