Loader Lift Capacity: 5,139 lbs.
Hitch Lift: 7,275 lbs.
Engine Horsepower: 73.7 hp
PTO Horsepower: 65.6 hp
Type | 4 Cylinder, CRDI, Water-cooled |
Model (Tier 4) | F34 |
Engine HP (Gross) | 73.7 |
PTO HP | 65.6 |
Rated Speed (RPM) | 2,200 |
Displacement (cu. in) | 206.7 |
Fuel Tank Capacity (gal) | 30.4 |
Transmission Type | Power Shuttle |
No. of Speed | 24 X 24 |
Brakes | Wet, Multi – disc |
Forward speed (mph) | 0.9 – 20.8 |
Type | Independent |
Rear, rpm | 540 / 750 / 1,000 |
Control System | Position/Draft |
Implement pump (gpm) | 15.7 |
Steering pump (gpm) | 6.5 |
Total flow (gpm) | 22.2 |
Category, 3 pt hitch | CAT II |
Hitch Lift capacity, lbs (Hitch end) | 7,275 |
Remote Valves | 3 pairs (Front), 2 pairs (Rear) |
Overall length (Frame to Link, in.) | 152.2 |
Wheelbase (in.) | 90 |
Min. overall width with tires (in.) | 78.7 |
Height to top (in.) | 105 |
Front / Rear R14 | FW: 320/85R24, RR: 460/85R30 |
Front / Rear Ag | F: 11.2-24, R: 16.9-30 |
Total weight without ballast (lbs.) | 7,827 |
.
Remote Valve- 1Pair (2 Outlets) Volume adjustable sectional Valve |
Front Weight with bumper (88lb X 8) |
Rear weight (99lb X 4) |
Beacon Lamp |