| Type | 3 Cylinder, liquid-cooled, Diesel, NA, IDI |
| Model (Tier 4) | Mitsubishi S3L2 |
| Engine HP (Gross) | 24.6 |
| PTO HP | 19.2 |
| Rated Speed (RPM) | 2,500 |
| Displacement (cu. in) | 80.4 |
| Fuel Tank Capacity (gal) | 7.4 |
| Alternator (V-A) | 12V – 50 Amps |
| Transmission Type | Synchro shuttle |
| No. of Speed | F12 x R12 |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
| Type | Independent |
| Rear, rpm | 540 (Standard) |
| Control System | Position |
| Implement pump (gpm) | 7.9 |
| Steering pump (gpm) | 4.6 |
| Total flow (gpm) | 12.5 |
| Category, 3 pt hitch | CAT 1 |
| Hitch Lift capacity, lbs (Hitch end) | 1,808 |
| Remote Valves | Option |
| Overall length (Frame to Link, in.) | 118 |
| Wheelbase (in.) | 66 |
| Height to top (in.) | 88 |
| Ag Front / Rear | 7 – 14 / 11.2 – 24 |
| IND Front / Rear | 25 x 8.5 – 14 / 43 x 16 – 20 |
| Turf Front / Rear | 25 x 8.5 – 14 / 41 x 14 – 20 |
| Total weight without ballast (lbs.) | 2,434 |
| Remote Valve- 1 pair (2 outlets) or 2 pair (4 outlets) |
| Detent Kit |
| Work Light |
| Horn |
| Front Weight – 44 lbs. x 4 |