More information on the MT232HC
| Type | 3 Cylinder Liquid-cooled Diesel, NA, CRDI |
| Model (Tier 4) | YANMAR |
| Engine HP (Gross) | 31.7 |
| PTO HP | 26.2 |
| Rated Speed (RPM) | 2,600 |
| Displacement (cu. in) | 100.2 |
| Fuel Tank Capacity (gal) | 11.4 |
| Alternator (V-A) | 12V – 55 Amps |
| Transmission Type | HST |
| No. of Speed | 3 Ranges |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
| Type | Independent |
| Rear, rpm | 540 (Standard) |
| Control System | Position |
| Implement pump (gpm) | 6.7 |
| Steering pump (gpm) | 5.0 |
| Total flow (gpm) | 11.7 |
| Category, 3 pt hitch | CAT I |
| Hitch Lift capacity, lbs (Hitch end) | 1,808 |
| Remote Valves | 1 Pair |
| Overall length (Frame to Link, in.) | 125 |
| Overall width with tires (in.) | 66 |
| Wheelbase (in.) | 69 |
| Height to top (in.) | 90 |
| Ag Front / Rear | 7 – 14 / 11.2 – 24 |
| IND Front / Rear | 27X8.50-15 / 43X16.00-20 |
| VT Front / Rear | 27X8.50-15 / 43X16.00-20 |
| Turf Front / Rear | 25X8.50-14 / 41X14.00-20 |
| Total weight without ballast (lbs.) | 3,721 |
| Remote valve 1st |
| Loader valve 3pair |
| E/G RPM Interlocking Switch(Joystick) |
| Cruise Control & Linked Pedal |
| Lowerlink – Telescopic |
| Stabilizer – Check Link |
| External Lift Control Lever |
| Drawbar |
| Head Lamp(LED) |
| TF LCD Instrument Panel |
| 12V Outlet |
| Engine Kill Switch(Rear Fender) |
| Rubber Mat |
| Seat with Suspension & Armrest |
| LH/RH Side Step |
| Tool Box |
| 3rd Function Extension Pipe |
| Remote valve 2nd |
| Mid PTO |
| Clevis Drawbar |
| Rear Work Lamp |
| 7-pole |
| Horn |
| Fuel Cap(Locking Type) |
| Block Heater |