| Type | 3-Cylinder, CRDI, Water-cooled Turbo Diesel |
| Model (Tier 4) | L3C19-T |
| Engine HP (Gross) | 35 |
| PTO HP | 28.0 |
| Rated Speed (RPM) | 2,600 |
| Displacement (cu. in) | 114.7 |
| Fuel Tank Capacity (gal) | 10.6 |
| Alternator (V-A) | 12V – 85 Amps |
| Transmission Type | Synchro Shuttle/HST |
| No. of Speed | 12F / 12R |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
| Type | Independent |
| Rear, rpm | 540 (Standard) |
| Mid PTO, rpm | 2000 (Field Option) |
| Control System | Position |
| Implement pump (gpm) | 8.2 |
| Steering pump (gpm) | 4.1 / 5.5 (HST) |
| Total flow (gpm) | 12.3 / 13.7 (HST) |
| Category, 3 pt hitch | CAT I |
| Hitch Lift capacity, lbs (Hitch end) | 1,808 |
| Remote Valves | 2 Pairs (Front), 2 Pairs (Remote) (Detent, Standard) |
| Overall length (Frame to Link, in.) | 124.3 |
| Wheelbase (in.) | 66 |
| Height to top (in.) | 93 |
| Ag Front / Rear | 9.5-16 / 14.9-24 |
| IND Front / Rear | 25 x 8.5 – 14 / 43 x 16 – 20 |
| Turf Front / Rear | 25 x 8.5 – 14/ 41 x 14 – 20 |
| Total weight without ballast (lbs.) | 3,285 |
| Mid PTO |
| Beacon Lamp Kit |
| Deluxe Stereo System with CD Player, USB |
| Room Mirror |
| Rear Wiper |
| Sun Screen |